


Bảng xếp hạng Gold


Hạng | Nhân vật | Nghề | Túi | Kho Riêng | Kho Chung |
---|---|---|---|---|---|
301 | MichaelLe1 | ![]() |
4,869,877,621 | ||
302 | donate0505 | ![]() |
4,851,000,000 | ||
303 | Mint1 | ![]() |
4,842,611,692 | ||
304 | ghtk115 | ![]() |
4,821,318,698 | ||
305 | HeoDen | ![]() |
4,812,880,318 | ||
306 | Admin01 | ![]() |
4,800,099,700 | ||
307 | BomB | ![]() |
4,799,698,840 | ||
308 | love84 | ![]() |
4,796,387,073 | ||
309 | Teddy | ![]() |
4,789,682,293 | ||
310 | lovefree | ![]() |
4,760,056,598 | ||
311 | Paris3 | ![]() |
4,757,823,134 | ||
312 | lFunnyPigl | ![]() |
4,744,486,756 | ||
313 | TruongPro3 | ![]() |
4,735,383,812 | ||
314 | ekacung | ![]() |
4,723,810,518 | ||
315 | MaTon | ![]() |
4,708,769,311 | ||
316 | defftrai | ![]() |
4,706,555,192 | ||
317 | DaoVip | ![]() |
4,635,261,447 | ||
318 | DanielD | ![]() |
4,610,535,319 | ||
319 | NaLy | ![]() |
4,597,714,910 | ||
320 | Queen | ![]() |
4,568,246,388 | ||
321 | HoaCoTu | ![]() |
4,540,638,182 | ||
322 | Brand | ![]() |
4,529,084,617 | ||
323 | trainhan | ![]() |
4,521,948,795 | ||
324 | TrumTrainLv | ![]() |
4,425,211,798 | ||
325 | LoveII | ![]() |
4,425,173,978 | ||
326 | 1234 | ![]() |
4,405,196,211 | ||
327 | NuHiepSi | ![]() |
4,402,860,478 | ||
328 | AnnaParker | ![]() |
4,372,845,161 | ||
329 | Nicotine | ![]() |
4,344,826,895 | ||
330 | KPun | ![]() |
4,285,504,266 | ||
331 | Jeniferzyz | ![]() |
4,265,222,659 | ||
332 | GameNo1 | ![]() |
4,260,238,082 | ||
333 | HacLongQuan | ![]() |
4,228,476,361 | ||
334 | siphong | ![]() |
4,213,035,084 | ||
335 | DKBuff | ![]() |
4,210,132,613 | ||
336 | OngGiaBan | ![]() |
4,204,611,307 | ||
337 | ZzNgocAnhzZ | ![]() |
4,203,785,676 | ||
338 | Ageha | ![]() |
4,172,298,561 | ||
339 | ThanMatTroi | ![]() |
4,157,931,673 | ||
340 | TheOne2009 | ![]() |
4,142,368,586 | ||
341 | Aky01 | ![]() |
4,139,122,905 | ||
342 | GaLongAn2z | ![]() |
4,097,994,506 | ||
343 | TamDao | ![]() |
4,052,211,083 | ||
344 | MrKhoai | ![]() |
4,028,428,362 | ||
345 | ProMax | ![]() |
4,023,145,108 | ||
346 | sipden | ![]() |
4,007,889,706 | ||
347 | Yiniu | ![]() |
4,001,716,997 | ||
348 | Chang | ![]() |
3,979,604,526 | ||
349 | CiiN | ![]() |
3,966,326,555 | ||
350 | xxSTINGxx | ![]() |
3,954,330,118 |